Stunning Villa with the Exceptional View in Osprey Cove at Heron Creek Golf and Country Club. This elegant home offers ceramic tile flooring , new carpeting in the bedrooms, all new stainless steel kitchen appliances and bright clean granite counter tops with vibrant colors to accent the upgraded kitchen cabinets. If you are looking to relax and enjoy the one of a kind view, this is a must see for you! So much to offer...
MLS# | A4151847 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 1042 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,504 |
Garage | 2 |
Acreage | 0.15 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Heated,In Ground |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34287 |
Area | 34287 - North Port/Venice |
Community Name | HERON CREEK |
Middle School | Heron Creek Middle |
High School | North Port High |
Listing VS Median (in HERON CREEK) | |
Price: $224,900 low | high Med: $339,900 SqFt: 1,504 low | high Med: 2,033 $ / SqFt: $150 low | high Med: $167 On Site: 1042 low | high Med: 25 |